SOLTOGGIO BROS  
1 KNOCK PLACE JANDAKOT WA 6164  
PHONE 08 94174044     FAX 08 94174046    E-Mail solties@soltoggio.com.au
TRUCKS DISMANTLED SINCE JULY 2001
MAKE MODEL YEAR ENGINE G/BOX DIFF STOCK NO PUR DATE PICTURE
TOYOTA COASTER BB10 1980 2B 4CYL DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 249A8 Mar-05 PICTURE
TOYOTA COASTER BB10 1980 3B 4CYL DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 249D1 Jan-11 PICTURE
TOYOTA COASTER BB10 1981 2B 4CYL DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 249B3 Feb-06 PICTURE
TOYOTA COASTER BB10 1981 202 HOLDEN 5 SPEED SINGLE SPEED 6 STUD HUBS 249W Jun-04 PICTURE
TOYOTA COASTER BB10 BUS 1980 B 4CYL DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 249B2 Dec-05 PICTURE
TOYOTA COASTER BB10R   2B 4CYL DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 249P Jul-02 PICTURE
TOYOTA COASTER BB20 1982 3B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249A7 Mar-05 PICTURE
TOYOTA COASTER BB20 1983 3B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249C7 Dec-09 PICTURE
TOYOTA COASTER BB20 1984 3B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249C6 Oct-09 PICTURE
TOYOTA COASTER BB20 1986 3B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249A1 Sep-04 PICTURE
TOYOTA COASTER BB20 1986 3B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249C9 Oct-10 PICTURE
TOYOTA COASTER BB20 1986 3B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249D4 Jul-11 PICTURE
TOYOTA COASTER BB20R 1985 3B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249A3 Dec-04 PICTURE
TOYOTA COASTER BB21 1986 3B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249A6 Mar-05 PICTURE
TOYOTA COASTER BB21 1987 3B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249S Oct-03 PICTURE
TOYOTA COASTER BB21 1987 3B DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249D5 Feb-12 PICTURE
TOYOTA COASTER BB21 1988 3B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249A2 Oct-04 PICTURE
TOYOTA COASTER BB21 1991 3B DIESEL 5 SPEED MOD M152 SINGLE SPEED 5 STUD HUBS 249D7 Dec-12 PICTURE
TOYOTA COASTER BB21   3B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249A9 Apr-05 NO PICTURE
TOYOTA COASTER BB21R 1987 3B 4CYL DIESEL 5 SPEED MODEL M152 SINGLE SPEED 5 STUD HUBS 249D8 Jan-13 PICTURE
TOYOTA COASTER BB21R 1989 3B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249A5 Dec-04 PICTURE
TOYOTA COASTER BB21R 1990 3B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249A4 Dec-04 PICTURE
TOYOTA COASTER BUS 1989 2H DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249B5 Jun-06 PICTURE
TOYOTA COASTER BUS BB20 1986 3B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249B9 Jul-07 PICTURE
TOYOTA COASTER BUS BB21  1988 3B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249B7 Feb-07 PICTURE
TOYOTA COASTER BUS BB21R 1987 3B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249B4 Apr-06 PICTURE
TOYOTA COASTER BUS HB30R 1988 2H DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249R Dec-02 PICTURE
TOYOTA COASTER BUS HB30R 1989 2H DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249T Apr-04 PICTURE
TOYOTA COASTER BUS HB30R 1990 2H DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249B6 Feb-07 PICTURE
TOYOTA COASTER BUX BB21   3B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249B1 Aug-05 PICTURE
TOYOTA COASTER HB30 1989 2H DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249D3 Jun-11 PICTURE
TOYOTA COASTER HB30R 1987 2H DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249C3 Oct-08 PICTURE
TOYOTA COASTER HB30R 1990 2H DIESEL 5 SPEED M152 SINGLE SPEED 5 STUD HUBS 249C4 Nov-08 PICTURE
TOYOTA COASTER HZB30 1990 1HZ DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249C5 Dec-08 PICTURE
TOYOTA COASTER HZB50R 1993 1HZ DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249B8 Jun-07 PICTURE
TOYOTA COASTER HZB50R 1997 1HZ DIESEL 5 SPEED M155 SINGLE SPEED 5 STUD HUBS 249C1 Aug-07 PICTURE
TOYOTA COASTER HZB50R 1997 1HZ DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 249C2 Sep-08 PICTURE
TOYOTA COASTER HZB50R 1997 1HZ DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 249C8 Aug-10 PICTURE
TOYOTA COASTER HZB50R 1997 1HZ DIESEL 5 SPEED MOD:M155 SINGLE SPEED 5 STUD HUBS 249D2 Apr-11 PICTURE
TOYOTA COASTER RB11 1980 20R 4CYL PETROL 5 SPEED SINGLE SPEED 6 STUD HUBS 249D6 Sep-12 PICTURE
TOYOTA D6000 1976 2D DIESEL 5 SPEED TWO SPEED 8 STUD HUBS 895D2 Apr-05 PICTURE
TOYOTA D6000 1980 2D DIESEL 5 SPEED 2 SPEED 8 STUD HUBS 895D1 Jan-03 PICTURE
TOYOTA DYNA BU100R 1998 3B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 441 Jan-03 PICTURE
TOYOTA DYNA BU110R 1997 3B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 441A Feb-13 PICTURE
TOYOTA DYNA BU142R 1995 15B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 491A Dec-10 PICTURE
TOYOTA DYNA BU142R 1995 15B 4CYL DIESEL 5 SPEED MOD: M155 SINGLE SPEED 5 STUD HUBS 491B Aug-12 PICTURE
TOYOTA DYNA BU142R 1995 15B DIESEL 5 SPEED M155 SINGLE SPEED 5 STUD HUBS 491C Oct-12 PICTURE
TOYOTA DYNA BU142R 1997 15B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 491 Oct-04 PICTURE
TOYOTA DYNA BU20 1979 B 4CYL DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 276R Jun-04 PICTURE
TOYOTA DYNA BU20 1980 B 4CYL DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 276L Jan-10  
TOYOTA DYNA BU20 1982 2B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 276N Mar-02 PICTURE
TOYOTA DYNA BU20 1982 B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 276P Oct-03 PICTURE
TOYOTA DYNA BU20 1983 B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 276M Mar-02 PICTURE
TOYOTA DYNA BU20R 1981 B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 276T Sep-10 PICTURE
TOYOTA DYNA BU212R 1995 15B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 548B Mar-09 PICTURE
TOYOTA DYNA BU212R 1996 15B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 548C Jul-10 PICTURE
TOYOTA DYNA BU212R 1997 15B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 548 Jun-07 PICTURE
TOYOTA DYNA BU212R 1998 15B 4CYL DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 548A Jan-08 PICTURE
TOYOTA DYNA BU212R 1999 15B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 548D Jul-11 PICTURE
TOYOTA DYNA BU212R 2002 15B PETROL 5 SPEED SINGLE SPEED 5 STUD HUBS 548E Dec-11 PICTURE
TOYOTA DYNA BU300R 2003 15B TURBO DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 713 Feb-13 PICTURE
TOYOTA DYNA BU32 1983 B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 123F Jul-03 PICTURE
TOYOTA DYNA BU32 1983 3B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 123G Jun-05 PICTURE
TOYOTA DYNA BU36 1984 3B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 309A Feb-04 PICTURE
TOYOTA DYNA BU55R 1994 14B 4CYL DIESEL 5 SPEED M150 SINGLE SPEED 5 STUD HUBS 422B May-04 PICTURE
TOYOTA DYNA BU60 1985 B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 232K Jul-05 PICTURE
TOYOTA DYNA BU60 1985 B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 232N Jul-09 PICTURE
TOYOTA DYNA BU60 1988 B 4CYL DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 232J Mar-05 PICTURE
TOYOTA DYNA BU60 1987 B 4CYL DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 232H   PICTURE
TOYOTA DYNA BU60R 1987 B 4CYL DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 232M Sep-08 PICTURE
TOYOTA DYNA BU60R 1990 B 4CYL DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 232G Mar-02  
TOYOTA DYNA BU60R 1991 B 4CYL DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 232F Dec-04 PICTURE
TOYOTA DYNA BU60R 1991 B 4CYL DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 232L Nov-07 PICTURE
TOYOTA DYNA BU61 1985 11B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 230H Aug-07 PICTURE
TOYOTA DYNA BU61 1986 11B DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 230N Nov-11 PICTURE
TOYOTA DYNA BU61 1987 11B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 230E Sep-04  
TOYOTA DYNA BU61 1989 11B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 230D May-04 PICTURE
TOYOTA DYNA BU61 1990 11B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 230K Sep-08 PICTURE
TOYOTA DYNA BU61 1993 11B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 230J Nov-07 PICTURE
TOYOTA DYNA BU61 1985 11B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 230C Sep-03 PICTURE
TOYOTA DYNA BU61R 1986 11B 4CYL DIESEL 5 SPEED M150 SINGLE SPEED 5 STUD HUBS 230F Sep-05 PICTURE
TOYOTA DYNA BU61R 1986 11B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 230G Dec-05 PICTURE
TOYOTA DYNA BU61R 1988 11B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 230B Aug-02 PICTURE
TOYOTA DYNA BU61R 1988 11B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 230M Feb-11 PICTURE
TOYOTA DYNA BU61R 1993 11B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 230L Apr-09 PICTURE
TOYOTA DYNA BU66 1993 14B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 422A Dec-02 PICTURE
TOYOTA DYNA BU85 1985 13B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 233D Nov-01 PICTURE
TOYOTA DYNA BU85 1985 13B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 233G Sep-03 PICTURE
TOYOTA DYNA BU85 1985 13B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 233J Feb-04 PICTURE
TOYOTA DYNA BU85 1985 13B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 233M Jan-05 PICTURE
TOYOTA DYNA BU85 1986 13B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 233H Jan-04 PICTURE
TOYOTA DYNA BU85 1986 13B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 233L Dec-04 PICTURE
TOYOTA DYNA BU85 1986 13B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 233N Oct-06 PICTURE
TOYOTA DYNA BU85 1986 13B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 233T May-07 PICTURE
TOYOTA DYNA BU85 1986 13B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 233A2 Aug-09 PICTURE
TOYOTA DYNA BU85 1986 13B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 233A5 Mar-12 PICTURE
TOYOTA DYNA BU85 1987 13B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 233E Aug-02 PICTURE
TOYOTA DYNA BU85 1987 13B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 233F Apr-03 PICTURE
TOYOTA DYNA BU85 1987 13B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 233A1 Mar-09 PICTURE
TOYOTA DYNA BU85 1988 13B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 233K Aug-04 PICTURE
TOYOTA DYNA BU85 1988 13B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 233P Feb-07 PICTURE
TOYOTA DYNA BU85 1988 11B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 233R Mar-07 PICTURE
TOYOTA DYNA BU85 1988 14B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 233W Jul-07  
TOYOTA DYNA BU85 1988 13B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 233Y Sep-08 PICTURE
TOYOTA DYNA BU85 1988 3B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 233A3 Sep-09 PICTURE
TOYOTA DYNA BU85 1988 13B DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 233A7 Oct-12 PICTURE
TOYOTA DYNA BU85 1988 13B DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 233A8 Jun-13 PICTURE
TOYOTA DYNA BU85 CREW CAB 1987 13B DIESEL 5 SPEED MOD: M150 SINGLE SPEED 5 STUD HUBS 233A6 Aug-12 PICTURE
TOYOTA DYNA BU85R 1988 13B DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 233A4 Oct-10 PICTURE
TOYOTA DYNA BU88 1989 14B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 429E Jan-06 PICTURE
TOYOTA DYNA BU88 1989 14B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 429H Aug-07  
TOYOTA DYNA BU88 1989 14B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 429J Sep-07 PICTURE
TOYOTA DYNA BU88 1990 14B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 429C Jun-05 PICTURE
TOYOTA DYNA BU88 1990 14B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 429L Mar-08 PICTURE
TOYOTA DYNA BU88 1990 14B 4CYL DIESEL 5 SPEED M153 SINGLE SPEED 5 STUD HUBS 429M Jun-10 PICTURE
TOYOTA DYNA BU88 1990 14B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 429R Aug-11 PICTURE
TOYOTA DYNA BU88 1990 14B 4CYL DIESEL 5 SPEED MOD: M153 SINGLE SPEED 5 STUD HUBS 429T Jul-12 PICTURE
TOYOTA DYNA BU88 1991 14B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 429A Apr-04 PICTURE
TOYOTA DYNA BU88 1991 14B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 429N Oct-10 PICTURE
TOYOTA DYNA BU88 1991 14B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 429P Nov-10 PICTURE
TOYOTA DYNA BU88 1992 14B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 429B Jun-05 PICTURE
TOYOTA DYNA BU88 1992 14B 4CYL DIESEL 5 SPEED M153 SINGLE SPEED 5 STUD HUBS 429K Nov-07 PICTURE
TOYOTA DYNA BU88 1993 14B DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 429Y Jun-13 PICTURE
TOYOTA DYNA BU88 CREW CAB 1994 14B 4CYL DIESEL 5 SPEED M153 SINGLE SPEED 5 STUD HUBS 429W Sep-12 PICTURE
TOYOTA DYNA BU88R 1989 14B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 429F May-06 PICTURE
TOYOTA DYNA BU88R 1990 14B 4CYL DIESEL 5 SPEED M153 SINGLE SPEED 5 STUD HUBS 429D Sep-05 PICTURE
TOYOTA DYNA BU88R 1990 14B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 429G Jul-07 PICTURE
TOYOTA DYNA BU91P 1990 14B 4CYL DIESEL 5 SPEED H50S SUPERSHIFT SINGLE SPEED 6 STUD HUBS 438 May-02 PICTURE
TOYOTA DYNA BU91R 1990 14B 4CYL DIESEL 5 SPEED SUPERSHIFT SINGLE SPEED 6 STUD HUBS 438A Aug-02 PICTURE
TOYOTA DYNA BU94 1989 14B DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 438B Feb-13 PICTURE
TOYOTA DYNA BU99 1993 14B 4CYL DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 499A Apr-10 PICTURE
TOYOTA DYNA BU99 1994 14B 4CYL DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 499 Apr-05 PICTURE
TOYOTA DYNA BUZOR 1981 B 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 276S Jun-06  
TOYOTA DYNA HU30 1979 H DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 250A6 Aug-03 PICTURE
TOYOTA DYNA HU30 1979 H DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 250A8 Apr-05 PICTURE
TOYOTA DYNA HU40 1983 2H DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 440A Oct-02 PICTURE
TOYOTA DYNA HU40 1984 2H DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 440B Feb-06 PICTURE
TOYOTA DYNA HU40 1985 2H DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 440 Apr-02 PICTURE
TOYOTA DYNA HU50 1983   5 SPEED SINGLE SPEED 6 STUD HUBS 250A9 Aug-05 PICTURE
TOYOTA DYNA HU50 1983 2H DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 250B1 Aug-05 PICTURE
TOYOTA DYNA RU12 1969 5R 4CYL PETROL 5 SPEED SINGLE SPEED 6 STUD HUBS 220F8 Aug-04 PICTURE
TOYOTA DYNA RU12 1974 5R 4CYL PETROL 4 SPEED SINGLE SPEED 6 STUD HUBS 220F2 Mar-02 PICTURE
TOYOTA DYNA RU12 1976 5R 4CYL PETROL 4 SPEED SINGLE SPEED 6 STUD HUBS 220F7 Oct-03 PICTURE
TOYOTA DYNA RU12 1976 5R 4CYL PETROL 4 SPEED SINGLE SPEED 6 STUD HUBS 220F9 Oct-04 PICTURE
TOYOTA DYNA RU20 1978 5R 4CYL PETROL 5 SPEED SINGLE SPEED 6 STUD HUBS 220F4 Jan-03 PICTURE
TOYOTA DYNA RU20 1979 5R 4CYL PETROL 5 SPEED SINGLE SPEED 6 STUD HUBS 220F6 May-03 PICTURE
TOYOTA DYNA RU30 1978 5R 4CYL PETROL 5 SPEED SINGLE SPEED 6 STUD HUBS 220F5 Feb-03 PICTURE
TOYOTA DYNA RU30 1979 5R 4CYL PETROL 5 SPEED SINGLE SPEED 6 STUD HUBS 220F1 Mar-02 PICTURE
TOYOTA DYNA WU90 1987 1W 4CYL DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 492 Apr-05 PICTURE
TOYOTA DYNA WU90 1987 1W 4CYL DIESEL 5 SPEED SUPERSHIFT SINGLE SPEED 6 STUD HUBS 492B Jul-07 PICTURE
TOYOTA DYNA WU90 1987 1W 4CYL DIESEL 5 SPEED SUPERSHIFT SINGLE SPEED 6 STUD HUBS 492C Nov-08 PICTURE
TOYOTA DYNA WU90 1987 1W 4CYL DIESEL 5 SPEED WITH ECONOGEAR SINGLE SPEED 6 STUD HUBS 492E Sep-09 PICTURE
TOYOTA DYNA WU90 1987 1W 4CYL DIESEL 5 SPEED ECONOSHIFT MODH503 SINGLE SPEED 6 STUD HUBS 492F Aug-10 PICTURE
TOYOTA DYNA WU90 1988 1W 4CYL DIESEL 5 SPEED SUPERSHIFT SINGLE SPEED 6 STUD HUBS 492D Feb-09 PICTURE
TOYOTA DYNA WU90R 1988 1W 4CYL DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 492A Dec-06 PICTURE
TOYOTA DYNA YH81 1987 3Y 4CYL PETROL 5 SPEED SINGLE SPEED 5 STUD HUBS 331A Aug-03 PICTURE
TOYOTA DYNA YH81 DUAL CAB 1988 2Y 4CYL PETROL 5 SPEED SINGLE SPEED 5 STUD HUBS 331B Jan-13 PICTURE
TOYOTA DYNA YU60 1985 3Y 4CYL PETROL 5 SPEED SINGLE SPEED 6 STUD HUBS 488B Aug-06 PICTURE
TOYOTA DYNA YU60R 1985 3Y 4CYL PETROL 5 SPEED SINGLE SPEED 5 STUD 16" 488A Nov-06 PICTURE
TOYOTA DYNA YU60R 1986 3Y 4CYL PETROL 5 SPEED SINGLE SPEED 5 STUD HUBS 488 Dec-04 PICTURE
TOYOTA DYNA YU62 1987 202 HOLDEN 5 SPEED MOD:M150 SINGLE SPEED 5 STUD HUBS 488D Nov-10 PICTURE
TOYOTA DYNA YU62R 1987 4Y 4CYL DIESEL 5 SPEED SINGLE SPEED 5 STUD HUBS 488C Jun-10 PICTURE
TOYOTA HIACE   18R 4CYL PETROL 4 SPEED SINGLE SPEED 5 STUD HUBS 1057A7 Aug-02 PICTURE
TOYOTA TOYOACE 1981 5R 4CYL PETROL 4 SPEED SINGLE SPEED 6 STUD HUBS 235C Dec-02 PICTURE
TOYOTA TOYOACE 1984 2L 4CYL DIESEL 5 SPEED SINGLE SPEED 6 STUD HUBS 235D Jul-04 PICTURE
                 
Z RETURN TO HOME PAGE